Ind vs Pak live score: The cricketing world is buzzing with anticipation as the Rohit Sharma-led Indian Cricket team is all set to face their arch-rivals, Pakistan, in a high-stakes encounter in the ICC Men’s World Cup tournament. This thrilling clash will take place at the grand Narendra Modi Stadium in Ahmedabad on 14th October.
The Current Form of the Indian Cricket Team
The Indian Cricket team enters this contest in a formidable form. With a talented and balanced squad, India has exhibited exceptional performance in recent matches. The batting order, led by Rohit Sharma, and a world-class bowling attack, spearheaded by the likes of Jasprit Bumrah, make India a top contender in this tournament.
Pakistan’s World Cup Journey
On the other side, Pakistan has been making waves in the World Cup. With a combination of experienced players and young talents, they have showcased a remarkable team spirit. Their previous wins in this tournament have created quite a stir and raised their fans’ hopes.
Players to Watch
In this high-stakes encounter, there are several players to keep an eye on. For India, the opening partnership of Rohit Sharma and KL Rahul, along with the spin wizardry of Ravindra Jadeja, will be crucial. Meanwhile, Pakistan boasts of power hitters like Babar Azam and the pace threat of Shaheen Afridi.
The Impact of Rohit Sharma’s Captaincy
Rohit Sharma’s leadership has been a breath of fresh air for the Indian team. His calm and composed captaincy style, combined with his aggressive approach on the field, has brought a new dimension to the team’s performance. His strategies and decision-making will be pivotal in this match.
The Importance of the Toss
In limited-overs cricket, winning the toss and choosing whether to bat or bowl can significantly influence the game’s outcome. The toss decision is crucial, and both teams will be eager to make the right call.
The Venue: Narendra Modi Stadium
Narendra Modi Stadium in Ahmedabad is a cricketing marvel. Its colossal size and modern facilities make it an ideal stage for a match of this magnitude. The stadium’s atmosphere is bound to be electric, with fans from both nations filling the stands.
The excitement surrounding this encounter is palpable. Fans from India and Pakistan are eagerly waiting for this game. Expectations are high, and the pressure is immense, but that’s what makes this rivalry one of the most thrilling in cricket.
Over the years, India vs. Pakistan matches have produced some unforgettable moments. From Javed Miandad’s last-ball six to Sachin Tendulkar’s iconic knocks, these matches have left an indelible mark on cricket history.
Both teams will experience immense pressure and nerves as they step onto the field. The weight of expectations from millions of fans will be on their shoulders, making every run and wicket all the more significant.
India won by 7 wickets
Ind vs Pak live score
Pakistan (50 overs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b Mohammed Siraj | 20 | 24 | 39 | 3 | 0 | 83.33 | ||
| Imam-ul-Haq | c Rahul b Pandya | 36 | 38 | 64 | 6 | 0 | 94.73 | ||
| Babar Azam (c) | b Mohammed Siraj | 50 | 58 | 89 | 7 | 0 | 86.20 | ||
| Mohammad Rizwan | b Bumrah | 49 | 69 | 89 | 7 | 0 | 71.01 | ||
| Saud Shakeel | lbw b Kuldeep Yadav | 6 | 10 | 12 | 0 | 0 | 60.00 | ||
| Iftikhar Ahmed | b Kuldeep Yadav | 4 | 4 | 2 | 1 | 0 | 100.00 | ||
| Shadab Khan | b Bumrah | 2 | 5 | 11 | 0 | 0 | 40.00 | ||
| Mohammad Nawaz | c Bumrah b Pandya | 4 | 14 | 25 | 0 | 0 | 28.57 | ||
| Hasan Ali | c Shubman Gill b Jadeja | 12 | 19 | 21 | 2 | 0 | 63.15 | ||
| Shaheen Shah Afridi | not out | 2 | 10 | 12 | 0 | 0 | 20.00 | ||
| Haris Rauf | lbw b Jadeja | 2 | 6 | 9 | 0 | 0 | 33.33 | ||
| Extras | (b 1, lb 2, w 1) | 4 | |||||||
| TOTAL | 42.5 Ov (RR: 4.45) | 191 | |||||||
Fall of wickets: 1-41 (Abdullah Shafique, 7.6 ov), 2-73 (Imam-ul-Haq, 12.3 ov), 3-155 (Babar Azam, 29.4 ov), 4-162 (Saud Shakeel, 32.2 ov), 5-166 (Iftikhar Ahmed, 32.6 ov), 6-168 (Mohammad Rizwan, 33.6 ov), 7-171 (Shadab Khan, 35.2 ov), 8-187 (Mohammad Nawaz, 39.6 ov), 9-187 (Hasan Ali, 40.1 ov), 10-191 (Haris Rauf, 42.5 ov)
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 7 | 1 | 19 | 2 | 2.71 | 33 | 3 | 0 | 1 | 0 |
| Mohammed Siraj | 8 | 0 | 50 | 2 | 6.25 | 22 | 7 | 0 | 0 | 0 |
| Hardik Pandya | 6 | 0 | 34 | 2 | 5.66 | 20 | 6 | 0 | 0 | 0 |
| Kuldeep Yadav | 10 | 0 | 35 | 2 | 3.50 | 38 | 4 | 0 | 0 | 0 |
| Ravindra Jadeja | 9.5 | 0 | 38 | 2 | 3.86 | 35 | 4 | 0 | 0 | 0 |
| Shardul Thakur | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
India (192 runs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Iftikhar Ahmed b Shaheen Shah Afridi | 86 | 63 | 91 | 6 | 6 | 136.50 | ||
| Shubman Gill | c Shadab Khan b Shaheen Shah Afridi | 16 | 11 | 11 | 4 | 0 | 145.45 | ||
| Virat Kohli | c Mohammad Nawaz b Hasan Ali | 16 | 18 | 31 | 3 | 0 | 88.88 | ||
| Shreyas Iyer | not out | 53 | 62 | 80 | 3 | 2 | 85.48 | ||
| KL Rahul | not out | 19 | 29 | 33 | 2 | 0 | 65.51 | ||
| Extras | (lb 1, w 1) | 2 | |||||||
| TOTAL | 30.3 Ov (RR: 6.29) | 192/3 | |||||||
Fall of wickets: 1-23 (Shubman Gill, 2.5 ov), 2-79 (Virat Kohli, 9.5 ov), 3-156 (Rohit Sharma, 21.4 ov)
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 6 | 0 | 36 | 2 | 6.00 | 21 | 5 | 1 | 1 | 0 |
| Hasan Ali | 6 | 0 | 34 | 1 | 5.66 | 23 | 7 | 0 | 0 | 0 |
| Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 5.52 | 23 | 3 | 2 | 0 | 0 |
| Haris Rauf | 6 | 0 | 43 | 0 | 7.16 | 14 | 1 | 3 | 0 | 0 |
| Shadab Khan | 4 | 0 | 31 | 0 | 7.75 | 10 | 2 | 2 | 0 | 0 |
India won by 7 wickets (with 117 balls remaining)